Top 10 Powerball Lottery Jackpots 

1. 1.586 Billion - Jan. 13, 2016: California Florida, Tennessee

$768.4 Million- Mar. 27, 2019; Wisconsin

$758 million - Aug 23, 2017; Massachusetts

$731.1 million- jan. 20, 2021: Maryland

$699.8 Million - Oct. 4, 2021 California 

$687.7 Million 27, 2019 Lowa

$632.6 million - Jan 5, 2022 California 

$590.5 million - May 18, 2013: Florida

$587.5 Million - Nov. 28 , 2012 Arizone 

$564.1 Million Feb 11, 2015 North Caroline